
Chicken Oats & Barley Noodles
from $5.60

Truffle Mushroom Oats & Barley Noodles
from $5.60
from $5.60
✓ Baked, Not Fried
✓ No Preservatives
✓ Low In Fat
✓ Source Of Protein
Brimming with the rich flavours of sun-ripened tomatoes, this bowl is lovingly created to deliver the perfect balance of sour-sweetness and umami, giving a burst of tangy aroma that is sure to hit all the right spots!
Noodles (20% Wholegrains): Wheat Flour, Wholegrain Flour (Hulled Barley, Whole Oats, Whole Wheat), Tapioca Starch, Salt.
Seasoning: Rapeseed Oil, Sugar, Salt, Yeast Extract, Tomato Powder, Spices (Garlic, Onion, Paprika), Mushroom Powder, Hydrolyzed Vegetable Protein (contains Soy), Tomato Flavor, Caramelized Sugar.
For Allergens, See Ingredients In BOLD.
5 serving per container Serving size 1 pack 70g makes 470g prepared | Add New | Add New | Add New |
Amount per serving Calories 280 | Calories 250 | Add New | per 100g prepared 60 |
% Daily Value* | Add New | Add New | |
Total Fat 4g | 5% | 0.9g | |
Add New | Saturated Fat 1g | 5% | 0.2g |
Trans Fat 0g | Trans Fat 0g | 0.0g | |
Cholesterol 0mg | Add New | 0% | 0mg |
Sodium 1220mg | Add New | 53% | 260mg |
Total Carbohydrate 53g | Add New | 19% | 11.3g |
Dietary Fiber 2g | Add New | 7% | 0.4g |
Total Sugars 4g | Add New | 0.9g | |
Includes 3g Added Sugars | Add New | 6% | 0.6g |
Protein 9g | Add New | 1.9g | |
Vitamin D 0mcg | 0% | ||
Calcium 20mg | 2% | ||
Iron 1mg | 6% | ||
Potassium 220mg | 5% | ||
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | Add New | Add New |
No account yet?
Create an Account