Sold out
Creamy Sweet Corn
from $2.80
✓ Low In Fat
✓ No Preservatives
✓ Lower In Sodium
✓ No Coloring
A perfect balance of sweet and savoury, KOKA Creamy Sweet Corn Crushed Noodle Soup is an East-West fusion that comes with a surprise chunk of crushed, springy noodles.
INGREDIENTS
INGREDIENTS
Noodles & Vegetables: Crushed Noodles With 16% Wholegrain (Wheat Flour, Tapioca Starch, Whole Wheat Flour, Salt), Dehydrated Corn.
Soup Mix: Potato Starch, Maltodextrin (from Maize), Sugar, Sunflower Oil, Salt, Spices (Garlic, Onion, Turmeric), Yeast Extract, Corn Flavor (contains Soy), Milk Protein, Malic Acid.
For Allergens, See Ingredients In BOLD.
NUTRITION FACTS
1 serving per container Serving size 1 cup 52g makes 402g prepared | Add New | Add New | Add New |
Amount per serving Calories 250 | Calories 250 | Add New | per 100g prepared 61 |
% Daily Value* | % Daily Value* | ||
Total Fat 4g | 5% | 0.9g | |
Add New | Saturated Fat 1g | 3% | 0.1g |
Trans Fat 0g | Trans Fat 0g | 0.0g | |
Cholesterol 0mg | Add New | 0% | 0mg |
Sodium 930mg | Add New | 40% | 232mg |
Total Carbohydrate 48g | Add New | 17% | 11.9g |
Dietary Fiber 3g | Add New | 11% | 0.8g |
Total Sugars 9g | Add New | 2.2g | |
Includes 3g Added Sugars | Add New | 17% | 0.8g |
Protein 6g | Add New | 1.4g | |
Vitamin D 0mcg | 0% | ||
Calcium 15mg | 2% | ||
Iron 1mg | 4% | ||
Potassium 125mg | 3% | ||
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | Add New | Add New |
COOKING INSTRUCTIONS
- Empty noodles and soup-mix sachets into cup.
- Add 350ml of boiling water or fill to the line.
- Stir well immediately to prevent powder from clumping.
- Stand to cool for about 5 minutes and stir again before serving.
Category: Creamy Crushed Noodle Soup
Tag: Creamy Crush Noodle Soup Cup